Saint Joseph’s College Monks
Saint Joseph’s Men’s GolfStatistics & Records
Official

Belgrade Lakes GC

Complete Saint Joseph’s individual history at this course. Click any table heading to sort.

Return to all courses
9Events
44Player results
84.91Round average
68Low round

Individual Results

No.SeasonDateEventPlayerR1R2TotalPlace
12000Oct 4, 2000UMF InvitationalBlake Cunningham69—691
22000Oct 4, 2000UMF InvitationalJim Cilley83—8324
32000Oct 4, 2000UMF InvitationalJim Ross79—7916
42000Oct 4, 2000UMF InvitationalLonnie Pinette78—7814
52000Oct 4, 2000UMF InvitationalSteve Todisco104—10442
62001Oct 5, 2001UMF InvitationalChris Wall84—8429
72001Oct 5, 2001UMF InvitationalJim Cilley79—7912
82001Oct 5, 2001UMF InvitationalJim Ross75—755
92001Oct 5, 2001UMF InvitationalKeith Sheehan91—9138
102001Oct 5, 2001UMF InvitationalLonnie Pinette80—8017
112002Oct 2, 2002UMF InvitationalJeremy Porter101—10141
122002Oct 2, 2002UMF InvitationalJim Cilley78—789
132002Oct 2, 2002UMF InvitationalJim Ross74—745
142002Oct 2, 2002UMF InvitationalJosh Gwadosky107—10742
152002Oct 2, 2002UMF InvitationalSteve Todisco100—10040
162003Oct 1, 2003UMF InvitationalChuck Waterman81—818
172003Oct 1, 2003UMF InvitationalJake Huntress97—9718
182003Oct 1, 2003UMF InvitationalJeff Peterson84—8411
192003Oct 1, 2003UMF InvitationalJoe Manganaro68—681
202003Oct 1, 2003UMF InvitationalJohn Destino81—818
212004Sep 29, 2004UMF InvitationalChris Deroche88—8812
222004Sep 29, 2004UMF InvitationalFrancois Renaud81—816
232004Sep 29, 2004UMF InvitationalJack Hughes89—8913
242004Sep 29, 2004UMF InvitationalJeff Peterson101—10117
252004Sep 29, 2004UMF InvitationalJoe Manganaro84—848
262005Sep 18, 2005UMF InvitationalAndy LeConte78—78—
272005Sep 18, 2005UMF InvitationalChris Deroche82—82—
282005Sep 18, 2005UMF InvitationalFrancois Renaud77—77—
292005Sep 18, 2005UMF InvitationalMatt Murray79—79—
302006Sep 17, 2006UMF InvitationalChris Deroche82—828
312006Sep 17, 2006UMF InvitationalFrancois Renaud79—797
322006Sep 17, 2006UMF InvitationalJeff Peterson82—828
332006Sep 17, 2006UMF InvitationalJohn Whiteman85—85—
342006Sep 17, 2006UMF InvitationalMatt Cotreau84—84—
352007Sep 16, 2007UMF InvitationalAndy LeConte81—816
362007Sep 16, 2007UMF InvitationalChris Deroche80—805
372007Sep 16, 2007UMF InvitationalDevin Hersey105—10521
382007Sep 16, 2007UMF InvitationalFrancois Renaud81—816
392007Sep 16, 2007UMF InvitationalMatt Cotreau94—9416
402008Sep 17, 2008UMF InvitationalAndy LeConte88—8828
412008Sep 17, 2008UMF InvitationalChris Nanof91—9134
422008Sep 17, 2008UMF InvitationalMatt Cotreau84—8417
432008Sep 17, 2008UMF InvitationalMichael Patrick86—8621
442008Sep 17, 2008UMF InvitationalSteve Sands82—8212

Cup and paired-format scores remain in their dedicated scoring structure and are not treated as individual stroke-play rounds.